Characteristic / plan | RAM memory ( GB ) | SSD storage space ( GB ) | Monthly traffic ( TB ) | Cores number CPU | Monthly cost Annual cost | |
---|---|---|---|---|---|---|
Managed VPS | 2 GB | 30 GB | 2 TB | 1 | 60 € / month save 60 € on annual pay | order |
Managed VPS | 4 GB | 60 GB | 3 TB | 2 | 75 € / month save 75 € on annual pay | order |
Managed VPS | 6 GB | 90 GB | 4 TB | 2 | 90 € / month save 90 € on annual pay | order |
Managed VPS | 8 GB | 120 GB | 6 TB | 4 | 105 € / month save 105 € on annual pay | order |
Managed VPS | 10 GB | 150 GB | 8 TB | 4 | 120 € / month save 120 € on annual pay | order |
Managed VPS | 12 GB | 180 GB | 8 TB | 4 | 135 € / month save 135 € on annual pay | order |
Managed VPS | 16 GB | 240 GB | 10 TB | 6 | 165 € / month save 165 € on annual pay | order |
Managed VPS | 20 GB | 300 GB | 12 TB | 6 | 195 € / month save 195 € on annual pay | order |
Managed VPS | 24 GB | 360 GB | 14 TB | 8 | 225 € / month save 225 € on annual pay | order |
Managed VPS | 32 GB | 480 GB | 18 TB | 8 | 285 € / month save 285 € on annual pay | order |
Managed VPS | 40 GB | 600 GB | 20 TB | 10 | 345 € / month save 345 € on annual pay | order |
Managed VPS | 50 GB | 750 GB | 20 TB | 10 | 420 € / month save 420 € on annual pay | order |
Managed VPS | 60 GB | 900 GB | 20 TB | 12 | 495 € / month save 495 € on annual pay | order |
Our new OpenStack / KVM based packages include:
- Proactive management and backup included
- KVM is a superior virtualization technology, more robust and more flexible than the old OpenVZ
- Fully SSD storage
- Fleio, our new control panel, which includes among many additional features, access through web console to your VPS .
- One dedicated IP included in each package (IPv4)
- CPanel/WHM included license
Addons:
- 1 additional IP (IPv4): 1 € / month
Note:
- Prices excluding VAT
- Payment is made in advance for 1, 3, 6 or 12 months
- A 5% discount is offered for 12 months in advance payment